Semester dates
The approved semester dates for 2018 - 21 can be found below.
| DATE | EVENT |
| 16 September – 13 December 2024 | Weeks 1-13 |
| 16 December 2024 – 3 January 2025 | Winter (Christmas) Break |
| 6 January – 4 April 2025 | Weeks 14-26 |
| 7 April – 25 April 2025 | Spring (Easter) Break |
| 28 April – 30 May 2025 | Weeks 27-31 |
The precise timetable of activity varies between programmes and, due to the nature of the course, some courses have additional teaching/placements/professional practise requirements which fall outside of the normal semester dates. University Closure Days Examinations Schedule
| Additional 2024/25 Dates |
| 9-13 December 2024 | Graduation (Winter) |
| 28 April - 17 May 2025 | Formal Assessment Period (Undergraduate) |
| 19 May – 30 May 2025 | Development Weeks (Undergraduate) |
| 28 April / 5 May* - 30 May 2025 (*varies by programme) | Formal Assessment Period (Postgraduate Taught) |
| 26 June - 4 July 2025 | Graduation (Summer) |
| 4-16 August 2025 | Supplementary Assessment Period |
| Date | Event |
| 15 September – 12 December 2025 | Weeks 1-13 |
| 15 December 2025 – 2 January 2026 | Winter (Christmas) Break |
| 5 January – 20 March 2026 | Weeks 14-24 |
| 23 March – 10 April 2026 | Spring (Easter) Break |
| 13 April – 29 May 2026 | Weeks 25-31 |
The precise timetable of activity varies between programmes and, due to the nature of the course, some courses have additional teaching/placements/professional practise requirements which fall outside of the normal semester dates. University Closure Days Examinations Schedule
| ADDITIONAL 2025/26 DATES |
| 8-12 December 2025 | Graduation (Winter) |
| 27 April - 16 May 2026 | Formal Assessment Period (Undergraduate) |
| 18 May – 29 May 2026 | Development Weeks (Undergraduate) |
| 27 April / 4 May* - 29 May 2026 (*varies by programme) | Formal Assessment Period (Postgraduate Taught) |
| 25 June - 3 July 2026 | Graduation (Summer) |
| 3-15 August 2026 | Supplementary Assessment Period |
| Date | Event |
| 21 September – 18 December 2026 | Weeks 1-13 |
| 21 December 2026 – 8 January 2027 | Winter (Christmas) Break |
| 11 January – 19 March 2027 | Weeks 14-24 |
| 22 March – 9 April 2027 | Spring (Easter) Break |
| 12 April – 4 June 2027 | Weeks 25-31 |
The precise timetable of activity varies between programmes and, due to the nature of the course, some courses have additional teaching/placements/professional practise requirements which fall outside of the normal semester dates. University Closure Days Examinations Schedule
| ADDITIONAL 2026/27 DATES |
| 14-18 December 2026 | Graduation (Winter) |
| 4-22 May 2027 | Formal Assessment Period (Undergraduate) |
| 24 May – 4 June 2027 | Development Weeks (Undergraduate) |
| 4 May / 10 May* - 4 June 2027 (*varies by programme) | Formal Assessment Period (Postgraduate Taught) |
| 1-9 July 2027 | Graduation (Summer) |
| 9-21 August 2027 | Supplementary Assessment Period |
Useful Links
- General Regulations
- Students Gateway
- New Students